Who fits whom?
| Rank | Person | Score | Main reason | Action |
|---|---|---|---|---|
| #1 | Meera Iyer | 82% | Shared interests: Design, Open source, Education, Travel, Photography, Cooking, Art | Watch date |
| #2 | Isha Verma | 81% | Shared lifestyle: Active & Healthy routine, Frequent traveller, Always building something (99/100) | Watch date |
| #3 | Kabir Singh | 77% | Shared lifestyle: Active & Healthy routine, Frequent traveller, Always building something, Community & Social-oriented | Watch date |
| #4 | Arjun Kapoor | 75% | Shared lifestyle: Active & Healthy routine, Always building something, Community & Social-oriented (96/100) | Watch date |
| #5 | Dev Malhotra | 74% | Shared lifestyle: Active & Healthy routine, Frequent traveller, Always building something, Community & Social-oriented | Watch date |
| #6 | Ananya Sen | 73% | No clear dealbreakers: 85/100 | Watch date |
| #7 | Kavya Bhat | 73% | Shared lifestyle: Active & Healthy routine, Always building something, Community & Social-oriented (96/100) | Watch date |
| #8 | Ishaan Deshmukh | 73% | Shared lifestyle: Frequent traveller, Always building something, Community & Social-oriented (95/100) | Watch date |
| #9 | Pooja Reddy | 73% | Shared relationship needs: Someone to explore new ideas and keep learning alongside, A partner who respects a demanding, build-focused schedule, A vibrant shared social life and community, Mutual support for ambitious projects and hands-on creation (89/100) | Watch date |
| #10 | Priya Sharma | 69% | Shared relationship needs: Someone to explore new ideas and keep learning alongside, Shared curiosity about creative and intellectual pursuits, Empathy, open communication, and guiding each other (80/100) | Watch date |
| #11 | Tanvi Agarwal | 67% | No clear dealbreakers: 85/100 | Watch date |
| #12 | Divya Joshi | 67% | Shared lifestyle: Active & Healthy routine, Always building something, Community & Social-oriented | Watch date |
| #13 | Rohan Mehta | 66% | Shared relationship needs: Someone to explore new ideas and keep learning alongside, Shared curiosity about creative and intellectual pursuits, A vibrant shared social life and community, Mutual support for ambitious projects and hands-on creation (90/100) | Watch date |
| #14 | Aditya Nambiar | 66% | No clear dealbreakers: 84/100 | Watch date |
| #15 | Vikramaditya Roy | 63% | Shared lifestyle: Active & Healthy routine, Always building something, Community & Social-oriented (98/100) | Watch date |
| #16 | Manav Gupta | 63% | No clear dealbreakers: 84/100 | Watch date |
| #17 | Rahul Nair | 62% | No clear dealbreakers: 85/100 | Watch date |
| #18 | Sneha Kulkarni | 60% | Complementary strengths: 75/100 | Watch date |
| #19 | Varun Banerjee | 60% | No clear dealbreakers: 85/100 | Watch date |
| #20 | Shreya Ghosh | 60% | No clear dealbreakers: 84/100 | Watch date |
| #21 | Tarun Mittal | 59% | No clear dealbreakers: 85/100 | Watch date |
| #22 | Siddharth Patel | 58% | No clear dealbreakers: 86/100 | Watch date |
| #23 | Neha Saxena | 57% | No clear dealbreakers: 84/100 | Watch date |
| #24 | Riya Kapoor | 54% | Complementary strengths: 70/100 | Watch date |
Click "Watch date" or a person's name to replay their date and open their profile.